<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sihing Paul Wang</title>
	<atom:link href="http://sihingpaul.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sihingpaul.com</link>
	<description>Insights on WingChun Training, Teaching, Theory and Technique</description>
	<lastBuildDate>Tue, 27 Mar 2012 21:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sihingpaul.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/02bb2757bb960675c43fd20009312008?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sihing Paul Wang</title>
		<link>http://sihingpaul.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sihingpaul.com/osd.xml" title="Sihing Paul Wang" />
	<atom:link rel='hub' href='http://sihingpaul.com/?pushpress=hub'/>
		<item>
		<title>How Fast Should You Punch?</title>
		<link>http://sihingpaul.com/2012/03/25/how-fast-should-you-punch/</link>
		<comments>http://sihingpaul.com/2012/03/25/how-fast-should-you-punch/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:30:41 +0000</pubDate>
		<dc:creator>Sihing Paul Wang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Centerline Principle]]></category>
		<category><![CDATA[Chain Punches]]></category>
		<category><![CDATA[Human Biomechanics]]></category>
		<category><![CDATA[Maximum Power]]></category>
		<category><![CDATA[Muscle Physiology]]></category>
		<category><![CDATA[Optimal Frequency]]></category>
		<category><![CDATA[Punch Power]]></category>
		<category><![CDATA[Punch Speed]]></category>

		<guid isPermaLink="false">http://sihingpaul.com/?p=5523</guid>
		<description><![CDATA[So how fast should you punch? As fast as you can! Well&#8230;yes and no. Let&#8217;s breakdown this question a bit. (Hint: Is it even the right question?) At first, I was surprised to get comments on our videos which critiqued &#8230; <a href="http://sihingpaul.com/2012/03/25/how-fast-should-you-punch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sihingpaul.com&amp;blog=6589816&amp;post=5523&amp;subd=sihingpaul&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sihingpaul.com/2012/03/25/how-fast-should-you-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f0a9422d2605d0b36d879b016263f2e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SihingPaul</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/rainbow_wave_length.jpg" medium="image" />

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/150px-frequencyanimation.jpg" medium="image">
			<media:title type="html">Check out this graphic.</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/300px-muscle_force_velocity_relationship.png" medium="image">
			<media:title type="html">Click to enlarge.</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/rats-cycle-frequency-power-1035.jpg" medium="image">
			<media:title type="html">Link to article.</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/fig1_wave.png" medium="image">
			<media:title type="html">Click to enlarge.</media:title>
		</media:content>
	</item>
		<item>
		<title>Spotlight on Adam Medhurst</title>
		<link>http://sihingpaul.com/2012/03/16/spotlight-on-adam-medhurst/</link>
		<comments>http://sihingpaul.com/2012/03/16/spotlight-on-adam-medhurst/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:00:12 +0000</pubDate>
		<dc:creator>Sihing Paul Wang</dc:creator>
				<category><![CDATA[Spotlights]]></category>
		<category><![CDATA[Adam Medhurst]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[First Technician Grade]]></category>
		<category><![CDATA[IAW-UK]]></category>
		<category><![CDATA[Sifu Ed Pettitt]]></category>
		<category><![CDATA[Sifu Tony Hollander]]></category>
		<category><![CDATA[WingChun United Kingdom]]></category>
		<category><![CDATA[Young Student]]></category>

		<guid isPermaLink="false">http://sihingpaul.com/?p=5463</guid>
		<description><![CDATA[On February 26, 2012, Adam Medhurst, a member of the United Kingdom branch of the International Academy of WingChun (IAW), became our youngest Technician at age 18. I remember meeting him almost exactly three years ago to the day during my 2009 trip to England &#8230; <a href="http://sihingpaul.com/2012/03/16/spotlight-on-adam-medhurst/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sihingpaul.com&amp;blog=6589816&amp;post=5463&amp;subd=sihingpaul&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sihingpaul.com/2012/03/16/spotlight-on-adam-medhurst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f0a9422d2605d0b36d879b016263f2e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SihingPaul</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/adammedhurstgraduation3.jpg" medium="image" />

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/adammedhurst.jpg?w=176" medium="image" />

		<media:content url="http://sihingpaul.files.wordpress.com/2012/03/adammedhurstcollage.jpg" medium="image" />
	</item>
		<item>
		<title>Music of the Bones</title>
		<link>http://sihingpaul.com/2012/01/26/music-of-the-bones/</link>
		<comments>http://sihingpaul.com/2012/01/26/music-of-the-bones/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:43:48 +0000</pubDate>
		<dc:creator>Sihing Paul Wang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adrenaline]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Bone Impact]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Self-Defense]]></category>
		<category><![CDATA[Siu Nim Tau]]></category>
		<category><![CDATA[WingChun Training]]></category>

		<guid isPermaLink="false">http://sihingpaul.com/?p=5367</guid>
		<description><![CDATA[The following post is a personal essay my student Mariano Wechsler. He shares his sensory experience of &#8220;becoming WingChun&#8221;: I drive my legs to the ground rooting myself down in the Earth. Like an old Oak sucking water from deep &#8230; <a href="http://sihingpaul.com/2012/01/26/music-of-the-bones/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sihingpaul.com&amp;blog=6589816&amp;post=5367&amp;subd=sihingpaul&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sihingpaul.com/2012/01/26/music-of-the-bones/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f0a9422d2605d0b36d879b016263f2e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SihingPaul</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2012/01/tree_roots2.jpg" medium="image" />
	</item>
		<item>
		<title>Take a Strong Stance</title>
		<link>http://sihingpaul.com/2011/11/24/take-a-strong-stance/</link>
		<comments>http://sihingpaul.com/2011/11/24/take-a-strong-stance/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:00:24 +0000</pubDate>
		<dc:creator>Sihing Paul Wang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bow and Arrow]]></category>
		<category><![CDATA[Kinetic Energy]]></category>
		<category><![CDATA[Leg Techniques]]></category>
		<category><![CDATA[Muscle Contraction]]></category>
		<category><![CDATA[Potential Energy]]></category>
		<category><![CDATA[Stance Pressure]]></category>
		<category><![CDATA[Stepping Method]]></category>
		<category><![CDATA[Tension and Compression]]></category>
		<category><![CDATA[WingChun Footwork]]></category>

		<guid isPermaLink="false">http://sihingpaul.com/?p=2840</guid>
		<description><![CDATA[&#160; As I outlined in the previous part of this series, there are three types of WingChun footwork: stances, steps and strikes. For this article, Part 2 of 4, I&#8217;m going to describe the essential aspects of stances. Like a &#8230; <a href="http://sihingpaul.com/2011/11/24/take-a-strong-stance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sihingpaul.com&amp;blog=6589816&amp;post=2840&amp;subd=sihingpaul&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sihingpaul.com/2011/11/24/take-a-strong-stance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f0a9422d2605d0b36d879b016263f2e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SihingPaul</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2011/10/native-american-bow.jpg" medium="image">
			<media:title type="html">Body, bow and arrow.</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2011/11/n0500048-da_vinci_anatomical_drawings-spl.jpg" medium="image">
			<media:title type="html">Da Vinci Lower Limb Drawing</media:title>
		</media:content>
	</item>
		<item>
		<title>Feed, Read, Deed (Part 4 of 4)</title>
		<link>http://sihingpaul.com/2011/10/12/feed-read-deed-part-4-of-4/</link>
		<comments>http://sihingpaul.com/2011/10/12/feed-read-deed-part-4-of-4/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:45:09 +0000</pubDate>
		<dc:creator>Sihing Paul Wang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Counterattack]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Full Commitment]]></category>
		<category><![CDATA[Mental Aspect]]></category>
		<category><![CDATA[Pattern Recognition]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[WingChun Feed]]></category>

		<guid isPermaLink="false">https://sihingpaul.wordpress.com/?p=4384</guid>
		<description><![CDATA[Continued from Part 3. I&#8217;ll end this series by starting with a quick review. Feed, Read, Deed is a model to process an attack and proceed a defense. The Feed is how an opponent actually assaults you. The Read is &#8230; <a href="http://sihingpaul.com/2011/10/12/feed-read-deed-part-4-of-4/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sihingpaul.com&amp;blog=6589816&amp;post=4384&amp;subd=sihingpaul&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sihingpaul.com/2011/10/12/feed-read-deed-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f0a9422d2605d0b36d879b016263f2e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">SihingPaul</media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2011/10/20111008-092503.jpg" medium="image">
			<media:title type="html">Feed Reed Deed </media:title>
		</media:content>

		<media:content url="http://sihingpaul.files.wordpress.com/2011/10/20111008-092248.jpg" medium="image">
			<media:title type="html">WingChun Tiger</media:title>
		</media:content>
	</item>
	</channel>
</rss>
